It’s a kind of FTTH patch cord/Pigtail which assembly with Butterfly Flat Indoor FTTH Drop Cable. This is a last cable in FTTH project. Used widely between Fact plate, terminal box, ONU tec. With easy accessibility to the fiber and simple installation, FTTH cable can be directly connected to the homes. It is suitable for connecting with communication equipment and used as access building cable in premises distribution system. The optical fibers are positioned in the center of cable and two parallel Fiber Reinforce Plastic (FRP/KFRP) strength members are placed at the two sides. Then, the cable is completed with LSZH sheath. Also, customers can specify your required connectors.
Home » Products » FTTH Products » 2x3mm 2cores Flat Indoor FTTH Drop Cable patch cord
Specification
Optical performance.
| Test Item | Test Condition | Value(dB) | ||
| UPC | APC | |||
| Optical Performance | Insertion Loss | 1310nm LED light source | <0.3 | <0.3 |
| Return Loss | 1310nm LED light source | >50 | >60 | |
| Environmental Performance (Max. Insertion Loss change) | High temperature | +85°C168 hours | <0.2 | |
| Temperature Cycle | -40-+75°C, 21 Cycles 168 hours | <0.2 | ||
| Humidity Aging | +75°C, 95%R.H,168 hours | <0.2 | ||
| Humidity/Condensation Cycling | -10°C-+65°C, 90%~100%RH, 14 cycles 168 hours | <0.2 | ||
| Mechanical Performance ( Max. Insertion Loss change) | Vibration | 10-55Hz, 1.5mm(p-p) | <0.2 | |
| Flex | 0.9kg,-90o~+90o repeat for 100 cycles | <0.2 | ||
| Torsion | 1.35kg,90o~+90o ,10times | <0.2 | ||
| Withstand tensile | 90N,10min | <0.2 | ||
| Drop | H=1.5M,Total of 8 drops | <0.2 | ||
| Exchangeability | Randomly | <0.2 | ||
| Durability | 500 times | <0.2 | ||
Connector’s Standard:
SC: TIA/EIA, FOCIS3, GR-326.NTT-SC IEC61754-4 and JIS C5973.
LC: TIA/EIA, FOCIS10, GR-326 EIA/TIA-604-10, IEC61754-20 and JIS C5973.
Cable specification:
| Cable Type | FTTH Drop Cable | Fiber Count | 1-2 Fiber |
| Construction | Butterfly Flat | Fiber Type | Singlemode G.657A |
| Outer Jacket Material | LSZH (Black/White) | Strength Member Material | FRP |
| Cable Diameter | (2.0±0.2)×(3.0±0.2)mm | Weight | 10kg/km |
| Tensile Strength (long/short term) | 100/200N | Crush Load (long/short term) | 300/1000 (N/100mm) |
| Bending Radius (long/short term) | 10D/20D (mm) | Operating/Storage Temperature | -40 to +85 °C |
Application
Access Networks
LAN (Local Area Network)
Fiber Optic Communication System
FTTH (Fiber to The Home) Indoor Building
Optical fiber connected and transmitted equipment
