It’s a kind of patch cord/Pigtail which assembly with 4.8mm Round high tensile FTTH Drop Cable with PVC Jacket. With easy accessibility to the fiber and simple installation, The 4.8mm FTTH Drop cable can be directly connected to the homes. This is a last cable in FTTH project. Used widely between Fact plate, terminal box between ONU/ONT.
Home » Products » FTTH Products » 4.8mm LSZH Round FTTH Drop cable patch cord-450N
Description
Specification
Connector | SC | Polish | APC |
Fiber Mode | 9/125μm, G657A2 | Jacket Color | Black |
Cable OD | 4.8mm | Wavelength | SM:1310/1550nm |
Cable Structure | Simplex | Jacket Material | PVC |
Insertion loss | ≤0.3dB(Max based on IEC Grade C) | Return loss | SM APC ≥ 60dB(min) |
Polishing Method
End-face Quality (SM)
Zone | Range (μm) | Scratches | Defects | Reference |
A: Core | 0 to 25 | None | None | IEC 61300-3-35:2015 |
B: Cladding | 25 to 115 | None | None | |
C: Adhesive | 115 to 135 | None | None | |
D: Contact | 135 to 250 | None | None | |
E: Rest of ferrule | None | None |
Length Tolerance
Overall Length(L) (m) | length of tolerance (cm) |
0<L<1 | +5/-0 |
1<L<10 | +10/-0 |
10<L<40 | +15/-0 |
40<L | +0.5% x L/-0 |
4.8mm PVC Round FTTH Drop cable
Item | Contents | Unit | Value |
Optical Fiber | model number | / | G657A2 |
number | / | 1 | |
Color | / | Natural | |
Tight buffer | color | / | White |
material | / | PVC | |
diameter | mm | 0.9±0.05 | |
Strength member | Material | 1 | aramid fiber |
Outer jacket | Diameter | mm | 4.8±0.3 |
Material | / | PVC | |
Color | / | black | |
Cable attenuation | dB/km | ≦ 0.4 at 1310nm, ≦ 0.3 at 1550nm |
Cable Mechanical & Environmental Performance
Item | Contents | Value |
Max Tension | (Long term/ Short term N) | 150/450 |
Max Crushing Resistance | (Long term/ Short term (N/100)) | 500/1000 |
Min. bending radius | Installation | 20 x cable diameter |
Operation | 10 x cable diameter | |
Temperature range | Operation | -40℃ ~ +70℃ |
Installation | -20℃ ~ +60℃ | |
Storage/transportation | -40℃ ~ +70℃ |