OMC INDUSTRY CO.LIMITED (SHENZHEN OMC COMMUNICATION CO.LIMITED)
1, 10 years Professional Manufacture Experience.
2, ISO certificated company
3, 3 x Patch cabling products factories.
4, 1 x fiber optic cable factory.
5, Over 200 employees.
Product Name : GYFTY Stranded Loose Tube No - Metallic Outdoor No - Armored Cable Cable OD : 10.6mm-15.3mm Weight(Kg/km) : 88-185
Outdoor Optical fiber cable positioned between CO and first DP in FTTX network. Used as mainline cable which environ- ment is in Buried ,Aerial, under earth Pipes, Poles etc.
The fibers, 250µm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water- resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. After the cable core is filled with the filling compound to protect it from water ingress, the cable is completed with a PE sheath.
Specification
Standards: IEC 60794-1
Part No. |
Fibers |
Tubes | Cable OD (mm) | Weight Kg/km | Tensile strength Long term/short term(N/1m) | Crush resistance Long term/short term(N/1m) | Bending Radius Static/Dynamic (mm) |
GYFTY-2~6X | 2~6 | 1 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-8~12X | 8~12 | 2 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-14~18X | 14~18 | 3 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-20~24X | 20~24 | 4 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-26~30X | 26~30 | 5 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-32~36X | 32~36 | 6 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-2~6X | 2~6 | 1 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-8~12X | 8~12 | 2 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-14~18X | 14~18 | 3 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-20~24X | 20~24 | 4 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-26~30X | 26~30 | 5 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-32~36X | 32~36 | 6 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-38~42X | 38~42 | 7 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-44~48X | 44~48 | 8 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-50~60X | 50~60 | 5 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-62~72X | 62~72 | 6 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-2~6X | 2~6 | 1 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-8~12X | 8~12 | 2 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-14~18X | 14~18 | 3 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-20~24X | 20~24 | 4 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-26~30X | 26~30 | 5 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-32~36X | 32~36 | 6 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-38~42X | 38~42 | 7 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-44~48X | 44~48 | 8 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-50~60X | 50~60 | 5 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-62~72X | 62~72 | 6 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-74~84X | 74~84 | 7 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-86~96X | 86~96 | 8 | 13.9 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-98~108X | 98~108 | 9 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-110~120X | 110~120 | 10 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
Standard color of fiber and tube
The color code of the tubes and the individual fibers, shall be in accordance with the table as below:
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Slate | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
Transport/Storage/Operating Temperature:-40℃~+70℃
Package
Standard Reel Length: 2000m; OEM Package is available Once request.